CORTEX EBC - VEHICLE SPECIFIC WIRING INFORMATION
Audi ⋅ Chevrolet ⋅ Dodge ⋅ GMC ⋅ Ford ⋅ Honda ⋅ Lamborghini ⋅ Pontiac ⋅ Volkswagen
AUDI
Model | Years | PDF Updated | Required Accessories |
---|---|---|---|
A3 | 2003+ | CB-2 CAN Bus Interface required for boost by gear or boost by speed applications. | |
A4 | 2000-2001 w/ 1.8T | 9/14/2018 | None |
R8 | All | CB-2 CAN Bus Interface required for boost by gear or boost by speed applications. The CAN Interface cannot be connected to the CAN lines that go to the OBDII Port, but compatible CAN lines can be found in the dash wiring. WE ARE UNABLE TO PROVIDE ANY ADDITIONAL WIRING INFORMATION FOR THIS PLATFORM. | |
RS3 | All | CB-2 CAN Bus Interface required for boost by gear or boost by speed applications. | |
S4 | 2000-2001 | 9/14/2018 | None |
TT | 2000-2006 w/ 1.8T | 9/14/2018 | None |
TTRS | All | CB-2 CAN Bus Interface required for boost by gear or boost by speed applications. |
CHEVROLET
Model | Years | PDF Updated | Required Accessories |
---|---|---|---|
Camaro | 1998 w/ 5.7L LS1 | 8/28/2017 | None |
1999-2002 w/ 5.7L LS1 | 8/28/2017 | None | |
2010-2015 SS w/ 6.2L LS3/L99 | 8/28/2017 | GM E38 ECM Installation Kit and HP Tuners, EFILive, or similar programming system required for boost by gear applications. | |
Cobalt | 2005-2007 SS w/ 2.0L | 10/30/2017 | Speed Sensor Adapter V2 recommended for vehicle speed. |
2008-2010 SS w/ 2.0L | 10/30/2017 | Speed Sensor Adapter V2 or CAN Bus Interface recommended for vehicle speed. | |
Corvette | 1997-1998 w/ 5.7L LS1 | 8/28/2017 | None |
1999-2004 w/ 5.7L LS1/LS6 | 8/28/2017 | None | |
2005 w/ 6.0L LS2 | 8/28/2017 | None | |
2006-2013 w/ 6.2L LS3, 7.0L LS7 | 8/28/2017 | None | |
HHR | 2008-2010 SS | Speed Sensor Adapter V2 or CAN Bus Interface recommended for vehicle speed. | |
Silverado | 1999-2002 w/ 4.8L, 5.3L, 6.0L Gen III Vortec | 11/05/2017 | None |
2003-2007 w/ 4.8L, 5.3L, 6.0L Gen III Vortec | 11/05/2017 | None | |
2007-2013 w/ 4.8L, 5.3L, 6.0L, 6.2L (Except 6.0L Flex) Gen IV Vortec | 11/05/2017 | 1500 and 2500 models with 6-speed automatic transmission will require GM E38 ECM Installation Kit and HP Tuners, EFILive, or similar programming system. No accessories are required for 4-speed automatic transmission or 2500 HD models. | |
SS | 2014-2017 | GM E38 ECM Installation Kit and HP Tuners, EFILive, or similar programming system required for boost by gear applications. |
DODGE
Model | Years | PDF Updated | Required Accessories |
---|---|---|---|
Neon | 2003-2005 SRT4 | 6/15/2019 | None |
FORD
Model | Years | PDF Updated | Required Accessories |
---|---|---|---|
F-150 | 2011-2014 w/ 5.0L V8 | 10/13/2022 | None |
2015-2017 w/ 5.0L V8 | 10/13/2022 | None | |
Mustang | 1986-1987 GT | 10/13/2022 | Speed Sensor Adapter V2 required for boost by gear or boost by speed applications. |
1988-1995 GT | 10/13/2022 | Speed Sensor Adapter V2 required for boost by gear or boost by speed applications. | |
1996-1998 GT | 10/13/2022 | Speed Sensor Adapter V2 required for boost by gear or boost by speed applications. | |
1999-2004 GT | 10/13/2022 | Speed Sensor Adapter V2 required for boost by speed applications based on front wheel speed. No additional modules are required for boost by gear applications or boost by speed applications based on rear wheel speed. | |
2005-2010 GT | 10/13/2022 | Speed Sensor Adapter V2 required for boost by gear or boost by speed applications. | |
2011-2014 GT | 10/13/2022 | Speed Sensor Adapter V2 required for boost by speed applications based on front wheel speed. No additional modules are required for boost by gear applications or boost by speed applications based on rear wheel speed. | |
2015-2017 GT | 10/13/2022 | Speed Sensor Adapter V2 required for boost by speed applications based on front wheel speed. No additional modules are required for boost by gear applications or boost by speed applications based on rear wheel speed. | |
2018-2023 GT | 10/13/2022 | CB-2 CAN Bus Interface required for boost by gear applications or boost by speed applications based on rear wheel speed. Speed Sensor Adapter V2 required for boost by speed applications based on front wheel speed. |
GMC
Model | Years | PDF Updated | Required Accessories |
---|---|---|---|
Sierra | 1999-2002 w/ 4.8L, 5.3L, 6.0L Gen III Vortec | 11/05/2017 | None |
2003-2007 w/ 4.8L, 5.3L, 6.0L Gen III Vortec | 11/05/2017 | None | |
2007-2013 w/ 4.8L, 5.3L, 6.0L, 6.2L (Except 6.0L Flex) Gen IV Vortec | 11/05/2017 | 1500 and 2500 models with 6-speed automatic transmission will require GM E38 ECM Installation Kit and HP Tuners, EFILive, or similar programming system. No accessories are required for 4-speed automatic transmission or 2500 HD models. |
HONDA
Model | Years | PDF Updated | Required Accessories |
---|---|---|---|
Civic | 2006-2011 Si | 6/29/2023 | None |
2012-2015 Si | 6/29/2023 | None |
LAMBORGHINI
Model | Years | PDF Updated | Required Accessories |
---|---|---|---|
Gallardo | All | CB-2 CAN Bus Interface required for boost by gear or boost by speed applications. Compatible CAN lines are located behind driver’s seat underneath the parcel shelf. | |
Huracan | All | CB-2 CAN Bus Interface required for boost by gear or boost by speed applications. The CAN Interface cannot be connected to the CAN lines that go to the OBDII Port, but compatible CAN lines can be found in the dash wiring. WE ARE UNABLE TO PROVIDE ANY ADDITIONAL WIRING INFORMATION FOR THIS PLATFORM. |
PONTIAC
Model | Years | PDF Updated | Required Accessories |
---|---|---|---|
Firebird | 1998 w/ 5.7L LS1 | 8/28/2017 | None |
1999-2002 w/ 5.7L LS1 | 8/28/2017 | None | |
GTO | 2004 w/ 5.7L LS1 | 8/28/2017 | None |
2005-2006 w/ 6.0L LS2 | 8/28/2017 | None |
VOLKSWAGEN
Model | Years | PDF Updated | Required Accessories |
---|---|---|---|
Golf | 2000-2005 w/ 1.8T | 9/14/2018 | None |
2006 – March 2007 GTI | 9/14/2018 | None | |
April 2007+ GTI | CAN Bus Interface required for boost by gear applications. | ||
2012+ R | CAN Bus Interface required for boost by gear applications. | ||
Jetta | 2000-2005 w/ 1.8T | 9/14/2018 | None |