Applications
- 2015–2023 Ford Mustang
- 2015–2026 Ford F-150
- May be compatible with 2024+ Mustang. Contact us for more information.
Speed Output Characteristics
| Parameter | Specification |
|---|---|
| Output Modes | • Front left wheel speed • Front right wheel speed • Average rear wheel speed • PCM-calculated vehicle speed |
| Frequency | • Wheel speed modes: 1 radian per second = 4 Hz • Vehicle speed mode: 1 mile per hour = 4 Hz |
| Pulses Per Mile | • Wheel speed modes: 10,000-20,000 (depends on tire size) • Vehicle speed mode: 14,400 |
| Minimum Vehicle Speed | • 0.5 miles per hour |
| Signal Type | • 0–5 V square wave with built-in 1 kΩ pull-up resistor • 0–12 V square wave with user-supplied 2.2–10 kΩ external pull-up resistor • Open-drain output for devices with existing pull-up resistors |
RPM Output Characteristics
| Parameter | Specification |
|---|---|
| Frequency | • 4 pulses per revolution (standard 8-cylinder tach signal) |
| Minimum Engine Speed | • 50 RPM |
| Signal Type | • 0–5 V square wave with built-in 1 kΩ pull-up resistor • 0–12 V square wave with user-supplied 2.2–10 kΩ external pull-up resistor • Open-drain output for devices with existing pull-up resistors |
Wire Specifications
| Color | Function |
|---|---|
| Black | Ground |
| Red | Switched/Fused 12 V power |
| Blue | CAN high |
| White | CAN low |
| Green | Speed output |
| Pink | RPM output |






